Baden Road
These names are taken from Stone's Wellington Directory 1920 (marked with S) and Wise's Directory 1920 (marked with W). Where there are variations in name/occupation in each directory, I have put both marked by /.
Odd numbers
| 3 | Cauty, Jas Thos, joiner | W | S | |
| 5 | Farrington, Thos, carpenter/joiner | W | S | |
| 7 | Clarke, Albert, clerk | S | ||
| 9 | Kells, Robt Jas, storeman | W | S | |
| 9 | Kells, Douglas Francis, carrier (pr) | S | ||
| 11 | Campbell, Frank, salesman | W | S | |
| 13 | Talbot, Rodney Rupert, com traveller | W | S | |
| Hamilton Rd |
Even numbers
| 2 | Brady, Frank/Francis Sydney, com traveller | W | S | |
| 4 | Rose, Arthur, mgr Co-op Bt Co | W | S | |
| 8 | Atkinson, Walter Henry, jymn painter | W | S | |
| 12 | Bayley/Bailey, Arthur Thos, clerk | W | S | |
| 18 | Cameron, Robert Reid | W | S | |
| 20 | Saren, Gustav, labourer | W | ||
| 20 | Saren, Augustus, labr | S | ||
| 22 | Barrett, Wm, clerk | W | S | |
| 24 | Young, Miss Mary | W | S | |
| Hamilton Rd |
Back to Top | Residents 1920 page
Busaco Road
These names are taken from Stone's Wellington Directory 1920 (marked with S) and Wise's Directory 1920 (marked with W). Where there are variations in name/occupation in each directory, I have put both marked by /. (pr) means 'private residence'.
| Hamilton Road | ||||
| Rossiter, Frank L, draughtsman | W | Wise's says 'Right from Hamilton Rd' | ||
| 4 | Drawbridge, Geo Wm, clerk/actnt | W | S | Wise's says 'Right from Hamilton Rd' |
| 5 | Morgan, Frank Herbt, sub-editor "Times"/journalist | W | S | Wise's says 'Left from Hamilton Rd' |
| Overton Terrace intersects |
Back to Top | Residents 1920 page
Tapiri St
These names are taken from Stone's Wellington Directory 1920 (marked with S) and Wise's Directory 1920 (marked with W). Although these directories were published within a few months of each other, there is a huge variation in the names, perhaps showing what a transient population the area had.Odd numbers
| Hamilton Rd | ||||
| 1 | Cole, Jno Raynor, salesman | W | ||
| 1 | Schlonbach, Harry Alex, carpntr | S | ||
| 3 | Morris, Harry Robt, crpntr | W | S | |
| 11 | Rooney, Michl, engineer | W | ||
| 11 | Harrington, Jas, dairyman | S | ||
| Zohrab St intersects | ||||
| 13 | Taplin, Geo, dairy | W | ||
| 13 | McCune, Jas, slater | S | ||
| Moxham Ave crosses |
Even Numbers
| Hamilton Rd here | ||||
| William St intersects | ||||
| 12 | Morris, Geo, butcher | W | ||
| 12 | Leahy, Patk David, civil servant | S | ||
| Moxham Av intersects | ||||
| 22 | Rowe, Wm Geo, painter | W | S |
Back to Top | Residents 1920 page | Heritage Help Home | Hataitai introduction