Early Landowners in Hataitai
The Turnbull Library has several editions of a map made by E H Beere between 1877-1889 which show lot boundaries and owners' names for Section 4 and 5 of the Evan's Bay District (the area from Evan's Bay to the Town Belt, Tapiri St to just past Henry St.)
I've made a list of those names shown on the map, with the date that the land was transferred to that person. (To search for a particular surname, use your browser's "find" function). Underlined names are mentioned elsewhere on this website - click to move to other pages.
The last column shows my comments or additional information shown on the maps. Please note that I'm not an expert in land records - check the original maps or other sources to confirm details, and please email me with additions or corrections.
The map at the bottom of this page shows the location of each lot. This is a portion of an 1881 map sourced from Wellington City Archives, but the lots are the same as on Beere's maps.
| lot | owner's name | date | extra information |
| 2/6 | Jackson | 1881 | |
| 35/6/7 | Albion Gooding? | 1880 | |
| 1 | Harcourt | 1879 | |
| 1 | Short, B or S? | 1881 | |
| 2 | Williams, WK | 1879 | |
| 3 | Williams, WK | 1879 | |
| 4 | Green, H | 1878 | “by direction of Ferguson” |
| 6 | Harcourt, JB | 1879 | John B Harcourt, warehouseman, Willis St? |
| 7 | Harcourt, JB | 1879 | John B Harcourt, warehouseman, Willis St? |
| 7 | Williams, WK | 1879 | |
| 8 | Short, B or S? | 1881 | |
| 9 | Kemp, W | 1877 | And B Smith |
| 9 | Lyon, J | ||
| 10 | Lyon, J | ||
| 10 | Williams, WK | 1879 | |
| 13 | O’Shea, J | 1882 | |
| 14 | Crawford, Alex Donald | 1884 | |
| 14 | Short, B or S? | 1881 | |
| 15 | Easby, RC | 1879 | Richard C Easby, venetian blind maker, Willis St |
| 15 | Short, B or S? | 1881 | |
| 16 | Easby, RC | 1879 | Richard C Easby, venetian blind maker, Willis St |
| 16 | Rhodes, Sarah Ann | 1871 | |
| 17 | Chegwin, J | 1884 | Bridge over Waipapa stream on Wellington Rd in front of this lot. Building across the road [Kilbirnie Park] |
| 18 | Chegwin | 1880 | |
| 18 | Williams, WK | 1879 | |
| 19 | Compton, Jane | 1878 | |
| 20 | Rae, Cath | 1881 | |
| 22 | McCarthy | 1877 | building on this lot |
| 23 | Easby | 1877 | |
| 24 | Whitcher, H T | 1880 | This lot was put up for sale in Feb 1885 -see EP 11/2/1885 |
| 27 | Earl, John | 1879 | |
| 27 | Redwood, Bishop | 1881 | |
| 28 | Vine, John | 1882 | Subdivided in 1887 - see EP 5/11/1887 |
| 29 | Knowles, J | 1881 | |
| 30 | Redwood, Bishop | 1881 | |
| 31 | Bourke, James | 1881 | |
| 31 | Hayman, William | “bought by M Alexander and transferred to Hayman” | |
| 32 | Bourke, James | 1881 | |
| 32 | Hayman, William | “bought by M Alexander and transferred to Hayman” | |
| 33 | Bourke, James | 1881 | |
| 33 | Easby | 1877 | |
| 34 | Hayman, William | “bought by M Alexander and transferred to Hayman” | |
| 35 | Rollison, Ella | 1880 | |
| 36 | Kilbirnie Land and Building Co | 1879 | |
| 37 | Kilbirnie Land and Building Co | 1879 | |
| 38 | Compton, Ann | 1877 | |
| 38 | Jackson | 1881 | |
| 39 | Bradbury, Jabez | 1879 | |
| 40 | Jorgensen, Jens Peter | 1880 | |
| 41 | Jorgensen, Jens Peter | 1878 | |
| 42 | Bourke, James | 1878 | map shows building on this lot, Wellington Rd. Bourke had a wool-scouring business on this site for many years. |
| 43 | Bourke, James | 1878 | |
| 44a | Adams | 1878 | “by request of Mills” - small building on this lot |
| 44b | Church Trustees | 1878 | marked as church land |
| 45 | Kilbirnie Land and Building Co | 1879 | Kilbirnie School built here in 1884 |
| 46 | Fair, Patrick T | 1877 | This lot was split into 21 sections and sold in March 1920 |
| 47 | Moody & Smith | ||
| 48a | Muir, WM | ||
| 48b | Zohrab, CL | Constantine Edward Zohrab (of Zohrab and Co), Roxburgh St | |
| 49a | Muir, WM | ||
| 49b | Muir, WM | ||
| 50 | Muir, WM | ||
| 51 | map shows building on this lot [Moxham Ave] | ||
| 52 | Jackson | 1881 | |
| 53 | Pegden, J or F or S? | 1880 | George Pegden, Gardener, Tinakori Rd? |
| 54 | Bredahl, A J | 1879 | |
| 54 | Harris, AJ | 1879 | |
| 55 | Bourke, James | 1878 | |
| 60 | McEwen, J | 1880 | building on this lot, Wellington Rd |
| 61 | McEwen, J | 1883 | |
| 62 | Kilbirnie Land and Building Co | ||
| 62 | Lowe, EW | 1882 | |
| 63 | Ladd, Thomas James | 1878 | “And another”[William Graham Jackson; see 1881 electoral roll] |
| 64 | Ladd, Thomas James | 1878 | “And another” [William Graham Jackson] Sold by auction July 1881. At that time there was a cottage on the lot. Ladd declared bankrupt in 1883: see EP 15 Oct 1883. |
| 65 | Alexander, H | 1880 | Henry Alexander, pawnbroker, Herbert St? |
| 66 | Kilbirnie Land and Building Co | 1879 | |
| 67 | Kilbirnie Land and Building Co | 1879 | |
| 68 | Jorgensen, Jens Peter | 1878 | |
| 68 | Kilbirnie Land and Building Co | ||
| 71 | Crawford, Henry Duncan | 1884 | |
| 71 | Zannin, Geo | 1878 | |
| 72 | Tasker, J | 1880 | |
| 72 | Zannin, Geo | 1878 | |
| 73 | Burton | 1882 | |
| 73 | Zannin, Geo | 1878 | |
| 74 | Burton | 1882 | |
| 74 | Zannin, Geo | 1878 | |
| 75 | Burton | 1882 | |
| 76 | Burton | 1882 | |
| 77 | Burton | 1882 | |
| 79 | building on lots 79/80 - probably hotel | ||
| 81 | Moody & Smith | ||
| 82 | Moody & Smith | ||
| 83 | Moody & Smith | ||
| 84 | Salmon, Mary Elizabeth | 1878 | “by direction of William Salmon” |
| 85 | Higginbottom, J A | 1882 | Brewer, Sussex Square |
| 86 | Orr, Marion | 1879 | “by direction of Andrew Orr” (Marion Mitchell m Andrew Orr 1869) |
| 87 | Mills, J or T | 1881 | |
| 88 | Stafford, Ellen | “by direction of Whitcombe” | |
| 89 | Richardson | 1881 | |
| 90 | Domett | 1880 | |
| 91 | Lockhead, J | 1879 | |
| 92 | Lockhead, J | 1879 | |
| 93 | Love, Mary | 1880 | |
| 94 | Wagg, J or T? | 1881 | |
| 95 | Keasbury | 1879 | “by direction of Travers” |
| 96 | Domett | 1880 | |
| 97 | McAllister or Mrs Allister? | 1880 | |
| 98 | Wagg, J or T? | 1881 | |
| 99 | Hurst, E H | 1879 | |
| 100 | Wagg, J or T? | 1881 | |
| 101 | Travers, W T L | 1889 | William Thomas Locke Travers, solicitor |
| 103 | Dransfield, Joe | 1880 | |
| 104 | Gibbs, E O | 1879 | Sir E O Gibbes, Education Office, WLG? |
| 105 | Wagg, J or T? | 1880 | |
| 106 | Wagg, J or T? | 1880 | |
| 107 | Dransfield, Joe | 1885 | Merchant, Willis St |
| 108 | McLennan | 1877 |
Map shows top to bottom: Town Belt, Charles St, Hamilton Rd, Overtoun Terrace connected to Evans Bay Road by Belvedere Rd; left to right: Henry St, Wellington Rd, Goa St. Also Waipapa stream. Moxham Ave not shown but will run from Charles St across lots 45/46 to 49/50.
