Back to Residents 1920 page | Heritage Help Home | Hataitai introduction
Hamilton Road
These names are taken from Stone's Wellington Directory 1920 (marked with S) and Wise's Directory 1920 (marked with W). Although these directories were published within a few months of each other, there is a huge variation in the names, perhaps showing what a transient population the area had.Odd numbers
Go to Even Numbers
| 1 | Connell, Jas Scott, tlgphst/cvl servant | S | W | ||
| 3 | Stoupe, Ernest Edwin, actnt | S | W | ||
| 5 | Brown, Mrs Sophia M | W | |||
| 5 | Toley, Harry, elect engnr | S | |||
| 11 | Stewart, Marshall Crawford, rly guard | S | W | ||
| 13 | Burnett, Chas John, wheelwright | S | W | ||
| 15 | Woodcock, Thomas Francis, clerk | S | W | ||
| 17 | Richards, James, storeman/grocer | S | W | ||
| 19 | Raymond, Norman Trenwith, salesman | S | W | ||
| 21 | Martin, - | W | |||
| 23 | McKittrick, J | S | |||
| 23 | Mulford, Jas C, grocer | W | |||
| 25 | Harvey, Thos Jas, clerk | S | |||
| 25 | Keegan, Martin, clerk | W | |||
| 27 | Harvey, Thos Jas, ins clerk | W | |||
| 29 | Hewett, Harry Oscar (H & Co) | S | W | ||
| 31 | Littlejohn, Henry Wilson, salesman (L & Son) | S | W | ||
| 33 | O'Sullivan, Jno, salesman | W | |||
| 33A | Wright, Wm Marcus, sec/civil serv | S | W | ||
| 33B | Biggar, Robert Hedley, schlmstr | S | W | ||
| 55 | Huggins, Herbt Augustus, Controller Savings Bank | S | |||
| 57 | Huggins, Herbt A R, ast controller M O O &Savings Bank | W | |||
| 59 | Kline, Chas Bertram (of C B Kline & Co) | S | W | ||
| 63 | Compton, Chas Henry | S | W | ||
| 65 | Howison, Robert Walter, warehsmn | S | W | ||
| 65A | Curgenven, Frank Leslie, electrical engineer | W | |||
| 67A | Hunter | S | |||
| 69 | Downes, Edwd Geo, clerk | S | W | ||
| 71 | Buckmaster, Fred, tolls clk | S | W | ||
| 71A | Beagley, Fredk, bricklayer/builder | S | W | ||
| 73 | McInerney, Thos Jos, clerk | W | |||
| 73A | Marsdon, Wm Henry P | S | W | ||
| 73A | Mawle, Jno | W | |||
| 75A | Brown, Frank, clerk | W | |||
| 75A | Cole, Chas Edwd, solctr | S | |||
| 77A | Ayson, Frank Catlins | S | |||
| 77A | Little, Alfd, printer | W | |||
| 81 | Smith Thomas | S | W | ||
| Baden Rd intersects | S | W | |||
| 83 | Gaby, Herbt John, clerk | S | W | ||
| 85 | Dawson, W Mrs/Mrs Mary E | S | W | ||
| 87 | Thompson, David John, furnisher (of Hooper & Thompson) | S | W | ||
| 89 | Porter, Fredk Hill, foreman/fctry mngr | S | W | ||
| 107 | Parke, Wm W, carpenter | W | |||
| here is Busaco Rd | W | ||||
| 111 | Rossiter, Frank Leslie, draughtsman | S | |||
| 113 | Travers, Hy Hammersley, naturalist | W | |||
| 115 | Bourke, Thos Joseph, wool merchant/wool broker (pr) | S | W | ||
| 117 | McIvor, Saml, plumber | S | |||
| 121 | Monkhouse, Walter James, painter | S | |||
| Wellington Rd crosses | S |
Even Numbers
Back to top| 2 | Kitching, Wm Jos, warehouseman | S | |||
| Drake St intersects | S | ||||
| 8 | Packham, Eleanor Elizbth (Ellen), Mrs | S | W | ||
| 10 | Robinson, Jas Thos, warehouseman | S | W | ||
| 12 | Hipkins, Ralph, ins clrk | W | |||
| 16 | Tait/Tate, Ross, labr | S | W | ||
| Tapiri St intersects | S | W | |||
| 28 | Harris, John Alfd, labr/hrbr bd emp Harris, Margaret Brown, Mrs, nurse |
S | W | ||
| 32 | Dunn, Henry Edward, marine engnr | S | |||
| 32 | Dunn, Mrs Isabella | W | |||
| 34 | Adams, Archd Arthur, draper's asst | S | |||
| 34 | Biggs, Mark, jymn painter | S | W | ||
| 36 | Hardwick, Wm Clement, fruiterer (pr) | S | |||
| 38 | McComisky, Francis Joseph, accountant, Treasury Dept (pr) | S | W | ||
| 40 | Morris, Percy Thos, winchman/mariner | S | W | ||
| 44 | Finn, Jas Hancock, Sergt-major Defence | S | W | ||
| 46 | Monnie, Richard John, factory mgr | S | |||
| Smith St intersects | S | ||||
| 72 | Worboys, Joseph Harrison, schoolmaster | S | W | ||
| 74 | Sisson, Mrs Mary I | W | |||
| 74 | Sissons, Wm Douglas, crptr | S | |||
| 76 | Perkins, Thos, settler | S | W | ||
| 78 | Leckie, Alex, hotel porter | S | W | ||
| 80 | Jones, Ada, Mrs, fruiterer Jones, Chas John, jymn pastrycook |
S | |||
| 80 | Jones, Chas, fruiterer | W | |||
| 84 | Aldred, Bertram Frdk, surgeon | S | |||
| Goa St intersects | S | ||||
| Sykes, John Henry (Rev Ang) | S | ||||
| 102 | Eaton, Stoughton Charles, picture framer | S | |||
| 102 | Eaton, Stowe, pict framer | W | |||
| 104 | Nation, Wm Edwd, printer | W | |||
| 106 | Frasi, Percy Caspa, clerk/ PO emp | S | W | ||
| 108 | Rawle, Sydney (Sid), detective | S | W | ||
| 110 | Dennis, Lawrence Miller (of D & Son) Dennis Geo (of D & Son) Dennis & Son (Lawrence M & Geo), joiners/bldrs |
S | W | ||
| 114 | Johns, Geo Thos, packer Johns, Ada, Mrs, fruitr & confctnr |
S | |||
| Wellington Rd crosses | S |
Back to Top | Residents 1920 page | Heritage Help Home | Hataitai introduction