Names |
Born |
Died |
| , Elizabeth | ||
| , Mary | ||
| , Sarah | ||
| ABBOTT, Alice Mary | born 1850-1851, Exeter, Devon, ENG | died 15 Jan 1894, Christchurch, NZ |
| ABBOTT, John | ||
| ADAMS, Alice Anne | ||
| BAIN, | ||
| BECK, Sarah Christina | born 23 Jan 1875, Dunedin, NZ | |
| BLACKLER, John | ||
| BOYD, Annie | ||
| BOYD, Susan | died 6 May 1914, Ruapuna, Canterbury, NZ | |
| BRADBROOK, Elizabeth | ||
| BRIGHT, Edward | ||
| BROOKS, Gladys | ||
| BROOKS, Maria | ||
| BUICK, James Suttie | ||
| BURNS, Dorcas | born Abt 1812 | died 3 Apr 1883, Tycanny, Clogher, Tyrone, IRE |
| BURROWS, | ||
| CAMPBELL, Agnes | ||
| CAMPBELL, Elvie | ||
| CAMPBELL, Gavin | ||
| CAMPBELL, Hartley | ||
| CAMPBELL, James | ||
| CAMPBELL, John | ||
| CAMPBELL, John | ||
| CHESNEY, Agnes | ||
| CLARK, Elizabeth | ||
| CLARKE, | ||
| COLE, | ||
| CORBETT, John | ||
| COTTON, | ||
| CROY, Robert William | ||
| DOAK, | ||
| DONALD, Alma | ||
| DONALD, Chris | ||
| DONALD, Evelyn | ||
| DONALD, Lionel | ||
| DONALD, Robert | ||
| DONALD, Ronald | ||
| DONALD, William Robert | ||
| DOYLE, (Mona) Martha Elizabeth | born 29 Dec 1900 | died 1978, Te Awamutu |
| DOYLE, | ||
| DOYLE, | ||
| DOYLE, | ||
| DOYLE, | ||
| DOYLE, Agnes | born 30 Dec 1865, Balmaclellan, Kirkcudbright, SCT | |
| DOYLE, Agnes Grierson | born 9 May 1876 | died 22 Sep 1948 |
| DOYLE, Ainslie | born 4 Sep 1907 | |
| DOYLE, Alice Ella | ||
| DOYLE, Barbara Grierson | born 25 Aug 1886 | died 15 May 1897 |
| DOYLE, Barbara Grierson | ||
| DOYLE, Catherine | ||
| DOYLE, Celoeno Ovington | born 3 Aug 1884 | died 10 Jun 1925 |
| DOYLE, Daphne | ||
| DOYLE, David Hastings | ||
| DOYLE, David Wilson | born 15 Nov 1873, Balmaclellan, Kirkcudbright, SCT | |
| DOYLE, Doris | ||
| DOYLE, Edith Sarah | ||
| DOYLE, Eileen Maud | ||
| DOYLE, Elisabeth | born 27 Oct 1842, Dalry, Kirkcudbright, SCT | died 21 Apr 1912, Leeston, Canterbury, NZ |
| DOYLE, Elizabeth | born 17 Sep 1872, Leeston, Canterbury, NZ | died 9 Nov 1934, NZ |
| DOYLE, Erold Murchison | born 7 Nov 1907 | |
| DOYLE, Georgina | born Abt 1871 | |
| DOYLE, Gordon Marcus | ||
| DOYLE, Helen | born Abt 1875, Kells, Kirkcudbright, SCT | |
| DOYLE, Isabella Grierson | born 11 May 1878 | died 3 May 1959 |
| DOYLE, James | born 22 Feb 1837, Dalry, Kirkcudbright, SCT | died 14 Jan 1888, Balmaclellan, Kirkcudbright, SCT |
| DOYLE, James | ||
| DOYLE, James | born 6 Apr 1869, Balmaclellan, Kirkcudbright, SCT | |
| DOYLE, Jane | born Abt 1847, Balmaclellan, Kirkcudbright, SCT | |
| DOYLE, Jane | born 18 Dec 1867, Balmaclellan, Kirkcudbright, SCT | |
| DOYLE, Jane Hastings | ||
| DOYLE, Jessie Bell | born 1 Aug 1853, Balmaclellan, Kirkcudbright, SCT | |
| DOYLE, Jessie Jane | born 14 Oct 1866, Kells, Kirkcudbright, SCT | died 7 Aug 1903, NZ |
| DOYLE, John | ||
| DOYLE, John | born 23 Jan 1864, Kells, Kirkcudbright, SCT | |
| DOYLE, John | ||
| DOYLE, John | ||
| DOYLE, John | born 8 Mar 1899 | |
| DOYLE, John | born 22 Sep 1836, Dalry, Kirkcudbright, SCT | died 5 May 1917, Tinwald, Canterbury, NZ |
| DOYLE, John | born Abt 1797, IRE | died 16 May 1859, Knocklea, Balmaclellan, Kirkcudbright, SCT |
| DOYLE, John Grierson | born 28 Aug 1868, Dalry, Kirkcudbright, SCT | died 12 Apr 1956, NZ |
| DOYLE, Joseph Hastings | born 10 Oct 1840, Dalry, Kirkcudbright, SCT | died 25 Jun 1921, Ashburton, Canterbury, NZ |
| DOYLE, Julie Georgina | ||
| DOYLE, Kathleen | born 18 Dec 1909 | |
| DOYLE, Keith | ||
| DOYLE, Laurel Amy Eva | born 15 Mar 1902, Doyleston, Canterbury, NZ | died 3 Jan 1971, Sunnyside, Christchurch, NZ |
| DOYLE, Mabel Isobel | born 16 Jun 1906, Blenheim, NZ | died 6 Mar 1992, Whangarei, Northland, NZ |
| DOYLE, Margaret Mary Jane McVinnie | born 1 Apr 1862, Parton, Kirkcudbright, SCT | |
| DOYLE, Mary | born 28 Jul 1880 | died 25 Sep 1951 |
| DOYLE, Mary Ann Matilda | born 3 Apr 1850, Balmaclellan, Kirkcudbright, SCT | |
| DOYLE, Mavis Doreen | ||
| DOYLE, Myrtle Florence | ||
| DOYLE, Raymond | ||
| DOYLE, Robert Burns | born Abt 1881 | died 31 Jan 1951, Ashburton, Canterbury, NZ |
| DOYLE, Robert Grierson | born 7 Aug 1874, Leeston, Canterbury, NZ | died 20 May 1921, Blenheim, NZ |
| DOYLE, Samuel Campbell | born 8 Jul 1882 | died 29 Jul 1948 |
| DOYLE, Samuel Campbell | born Abt 1845, Dalry, Kirkcudbright, SCT | died 11 Feb 1925, Ashley Bank, Canterbury, NZ |
| DOYLE, Sarah | ||
| DOYLE, Sarah | born 20 Jan 1889, Leeston, Canterbury, NZ | died 25 Sep 1977 |
| DOYLE, Sarah | ||
| DOYLE, Wilhelmina Blair | born 2 Feb 1871 | died 24 Aug 1960 |
| DOYLE, William | born 23 Aug 1871, Balmaclellan, Kirkcudbright, SCT | |
| DOYLE, William Glassey | born 29 Mar 1870, Doyleston, Canterbury, NZ | died 1 Jan 1930, Marton, Rangitikei, NZ |
| DOYLE, William Grierson | ||
| DOYLE, William John | ||
| DOYLE, William John | ||
| DOYLE, William Louis John | died 11 Jan 1925 | |
| DUNCAN, Hugh | ||
| DYNES, John | born Abt 1833, Co Tyrone, IRE | died 11 Sep 1900, Southbridge, Canterbury, NZ |
| FISHER, William | ||
| FRASER, Gordon | ||
| FRASER, Hazel | ||
| FRASER, John | ||
| FRASER, Mina Isabella | ||
| FRASER, Rowena | ||
| GALLAGHER, Robert | born Abt 1836, Co Tyrone, IRE | |
| GILL, Ernest Edward | ||
| GLASSEY, Dorcas | died 10 Jun 1911, Ashburton, Canterbury, NZ | |
| GLASSEY, Eleanor | ||
| GLASSEY, Elizabeth | born Abt 1839, Co Armagh, Ire | died 1916, Ashburton, Canterbury, NZ |
| GLASSEY, Jane | ||
| GLASSEY, Margaret | ||
| GLASSEY, Mary Jane | ||
| GLASSEY, Robert Burns | born 1840, IRE | died 25 May 1906, Ashburton, Canterbury, NZ |
| GLASSEY, Sarah Ann | born Abt 1840, Brackley, Armagh, IRE | died 4 Apr 1904, Ashburton, Canterbury, NZ |
| GLASSEY, William | ||
| GORRIE, Duncan Frank | died Abt 1986 | |
| GRAY, Albert | ||
| GRIERSON, Agnes | born 23 Feb 1835, Balmaclellan, Kirkcudbright, SCT | died 9 Aug 1917 |
| GRIERSON, Isabella | born Abt 1850, New Galloway, Kells, Kirkcudbright, SCT | died 7 Dec 1899, Leeston, Canterbury, NZ |
| HALL, James Leslie Edgar | ||
| HANNAN, | ||
| HARRIS, George Alfred Ward | ||
| HARRIS, Jim | ||
| HARRIS, Lilian Gertrude | ||
| HARRIS, Randall | ||
| HARRIS OR DOYLE, Harper Sarah | ||
| HASTINGS, David | ||
| HASTINGS, Jane | born Abt 1810, Dalry, Kirkcudbright, SCT | died 12 Nov 1884, Lauriston, Canterbury, NZ |
| HERRON, | ||
| HEYBOURN, William Joseph Wagner | ||
| HIBBERD, Elsie Agnes | ||
| HINDS, | ||
| HUGHS, | ||
| HUNTER, Audrey | born 26 Aug 1917 | |
| HUNTER, Betty | born 2 Jan 1927 | died 26 Jun 1985 |
| HUNTER, Evelyn | born 14 Mar 1916 | |
| HUNTER, Isabella | born 7 Jan 1914 | |
| HUNTER, James | ||
| HUNTER, James | born 9 Jun 1922 | died 29 Mar 1975 |
| HUNTER, Lyall | born 10 Jun 1920 | died 11 Oct 1933 |
| HUNTER, Margaret | born 27 Jul 1923 | |
| HUNTER, Nola | born 15 Oct 1918 | |
| JAMES, Charles | ||
| JAMES, Edward William | ||
| JOBLIN, | ||
| KELLAHAN, | ||
| LAUGESON, Juliana Cecilia Elizabeth | born Abt 1877 | died 4 Oct 1968, Marton, Rangitikei, NZ |
| LAWRENCE, | ||
| MACALE, Martin | ||
| MARTIN, Elizabeth | ||
| McCAUSLAND, Matlida Jane (Jennie) | died 1909 | |
| McCUTCHIN, Elizabeth | ||
| McGRATH, Margaret | ||
| McILRAITH, | ||
| McKEAN, Elizabeth | bur. Bef 1859 | |
| McLEOD, | ||
| McPHERSON, | ||
| McPHERSON, Allistair | ||
| McVINNIE, Agnes | ||
| McVINNIE, John | ||
| McVINNIE, Margaret | died 7 Apr 1862, Paddock Hall, Parton, Kirkcudbright, SCT | |
| MILNE, George Rait | ||
| MOFFET, Jennings | born Abt 1865, NZ | |
| MOFFETT, Abigail | ||
| MOFFETT, Ruby | ||
| MOORE, Clarence Albert Frederick | born 1 Jun 1899, Tutaekara, Wairarapa, NZ | died 11 Nov 1976, Wellington, NZ |
| MOORE, Thomas | ||
| MORRISON, Donald C | ||
| MORTON, Hubert Colin | born 8 Dec 1902, West Taire, NZ | died 23 May 1987, Whangarei, Northland, NZ |
| MURCHIE, Sarah Ellen | born Abt 1873, Manchester, ENG | |
| MURCHISON, Sarah Jean | ||
| NELSON, Andrew | ||
| OAKLEY, Allaster | ||
| OAKLEY, Edward E | ||
| OAKLEY, Evelyn B | ||
| OAKLEY, Ivy Dorothea | ||
| OAKLEY, Lisle | ||
| OAKLEY, Mabel G | ||
| OAKLEY, Norman Eric | born 27 Jun 1893, Overdale, Canterbury, NZ | died 15 Sep 1957, Ashburton, Canterbury, NZ |
| OAKLEY, Olive Beatrice | ||
| OAKLEY, Robert | ||
| O'BRIEN, Helen | ||
| PARKIN, Evelyn | ||
| PATCHETT, Henry Gordon (Harry) | ||
| ROBERTS, Betsy Hurford | died 1889, Christchurch, NZ | |
| ROBERTSON, | ||
| SHAW, Alfred | born Abt 1856, ENG | |
| SHAW, Arthur Albert | ||
| SHAW, Eden Ernest | born 1892 | |
| SHAW, Edith | born Abt 1884 | died 20 Jun 1953, Ashburton, Canterbury, NZ |
| SHAW, Ella | born 18 Apr 1877, Christchurch, NZ | died 30 Oct 1903, Ruapuna, Canterbury, NZ |
| SHAW, Gertrude | ||
| SHAW, Henry | ||
| SHAW, Henry James | born Abt 1852, Exhall, Warwickshire, ENG | died 14 Dec 1920, Christchurch, NZ |
| SHAW, John | ||
| SHAW, Joseph | chr. 1 Mar 1812, Ansley, Warwickshire, ENG | died 21 Aug 1883, Rangiora, Canterbury, NZ |
| SHAW, Lawrence Louis | ||
| SHAW, Maria | ||
| SHAW, Mary | chr. 12 Nov 1848, Exhall, Warwickshire, ENG | |
| SHAW, Mary | ||
| SHAW, Matthew | born Abt 1861, NZ | |
| SHAW, Thomas | born Abt 1850, ENG | |
| SMITH, Christiana | chr. 6 May 1711, Ansley, Warwickshire, ENG | bur. 11 Jun 1794, Shustoke, Warwickshire, ENG |
| SMITH, Job | ||
| SNOWDEN, | ||
| SPENCER, Sarah | born Abt 1747 | bur. 23 Jun 1822, Shustoke, Warwickshire, ENG |
| STAPLES, Ian | ||
| STRONG, | ||
| TAPPER, Eric | ||
| TAPPER, Esme | ||
| TAPPER, George Arthur Crook | died 1960, Christchurch, NZ | |
| TAYLOR, Edward | born Abt 1866 | |
| TAYLOR, Margaret Doyle | born 9 Nov 1890 | died 7 Apr 1977 |
| TERRAS, | ||
| TIDSWELL, Oliver Herbert | died 1938, Ohangai | |
| TOON, Ann | chr. 5 Apr 1818, Baxterley, Warwickshire, ENG | died 18 Dec 1881, Rangiora, Canterbury, NZ |
| TOON, Ann | chr. 28 Feb 1773, Shustoke, Warwickshire, ENG | |
| TOON, Benjamin | chr. 22 Apr 1741, Baxterley, Warwickshire, ENG | bur. 18 Apr 1819, Shustoke, Warwickshire, ENG |
| TOON, Benjamin | chr. 2 May 1765, Shustoke, Warwickshire, ENG | |
| TOON, Charles | chr. 6 Jun 1830, Baxterley, Warwickshire, ENG | |
| TOON, Christiana | chr. 25 Feb 1754, Shustoke, Warwickshire, ENG | bur. 30 Mar 1808, Shustoke, Warwickshire, ENG |
| TOON, Christina | chr. 12 Jun 1786, Shustoke, Warwickshire, ENG | |
| TOON, David | chr. 1 Aug 1824, Baxterley, Warwickshire, ENG | |
| TOON, Edward Collings | chr. 17 Apr 1789, Shustoke, Warwickshire, ENG | |
| TOON, Elizabeth | chr. 10 Oct 1819, Baxterley, Warwickshire, ENG | |
| TOON, Elizabeth | chr. 8 Oct 1747, Shustoke, Warwickshire, ENG | |
| TOON, Elizabeth | chr. 30 Nov 1766, Shustoke, Warwickshire, ENG | |
| TOON, Frances | chr. 17 Nov 1776, Shustoke, Warwickshire, ENG | |
| TOON, Job | chr. 9 Oct 1774, Shustoke, Warwickshire, ENG | died 12 Oct 1847, Ratcliffe Culey, Leicestershire, ENG |
| TOON, Job | chr. 27 Oct 1749, Shustoke, Warwickshire, ENG | died 28 Nov 1835, Shustoke, Warwickshire, ENG |
| TOON, Job | chr. 14 Jan 1770, Shustoke, Warwickshire, ENG | bur. 24 Nov 1770, Shustoke, Warwickshire, ENG |
| TOON, John | chr. 14 Jan 1753, Shustoke, Warwickshire, ENG | bur. 24 Jan 1753, Shustoke, Warwickshire, ENG |
| TOON, John | chr. 17 Dec 1763, Ansley, Warwickshire, ENG | |
| TOON, Joseph | bur. 6 Feb 1795, Shustoke, Warwickshire, ENG | |
| TOON, Joseph | chr. 8 Mar 1745, Shustoke, Warwickshire, ENG | bur. 28 Jun 1782, Shustoke, Warwickshire, ENG |
| TOON, Joseph | chr. 5 Jun 1768, Shustoke, Warwickshire, ENG | bur. 17 Apr 1769, Shustoke, Warwickshire, ENG |
| TOON, Joseph | chr. 1 Aug 1779, Shustoke, Warwickshire, ENG | |
| TOON, Joseph | chr. 27 Jan 1788, Shustoke, Warwickshire, ENG | |
| TOON, Katherine | chr. 4 Aug 1816, Baxterley, Warwickshire, ENG | |
| TOON, Maria | chr. 2 Jun 1822, Baxterley, Warwickshire, ENG | |
| TOON, Mark | chr. 15 Mar 1829, Baxterley, Warwickshire, ENG | |
| TOON, Mary | chr. 2 Jun 1813, Baddesley Ensor, Warwickshire, ENG | |
| TOON, Matthew | chr. 21 May 1826, Baxterley, Warwickshire, ENG | |
| TOON, Thomas | chr. 6 Oct 1771, Shustoke, Warwickshire, ENG | |
| TOON, William | chr. 22 Apr 1744, Shustoke, Warwickshire, ENG | |
| TOON, William | chr. 13 Oct 1762, Shustoke, Warwickshire, ENG | bur. 5 Jun 1844, Shustoke, Warwickshire, ENG |
| WATSON, | ||
| WINCHESTER, | ||
| WISEMAN, Ann | bur. 18 Feb 1785, Shustoke, Warwickshire, ENG | |
| WOOD, Sarah |
Back to Heritage Help home | Doyle Family Table of Contents | Surnames | Name List
This Web Site was Created 29 Jul 2004 with Legacy 4.0 from Millennia